<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Tech Pages</title>
	<atom:link href="http://thetechpages.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://thetechpages.com</link>
	<description>Where all the tech news comes together.</description>
	<lastBuildDate>Sun, 29 Jan 2012 19:21:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Apple’s OffTheCharts iPhone And iPad Sales</title>
		<link>http://thetechpages.com/apple%e2%80%99s-offthecharts-iphone-and-ipad-sales/</link>
		<comments>http://thetechpages.com/apple%e2%80%99s-offthecharts-iphone-and-ipad-sales/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 19:21:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Apple’s]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[OffTheCharts]]></category>
		<category><![CDATA[Sales]]></category>

		<guid isPermaLink="false">http://thetechpages.com/apple%e2%80%99s-offthecharts-iphone-and-ipad-sales/</guid>
		<description><![CDATA[Sometimes you have to see things to truly appreciate their magnitude. Apple&#8217;s latest quarter was so massive that MG had to write two posts about it: $46 billion in revenues, 37 million iPhones sold, 15 million iPads. The chart above, which comes from Asymco (see a fully interactive version here), shows how unusual this quarter [...]]]></description>
			<content:encoded><![CDATA[<p><img width="100" height="70" src="http://tctechcrunch2011.files.wordpress.com/2012/01/apple-quarter-asymco.jpg?w=100&amp;h=70&amp;crop=1" class="attachment-tc-carousel-river-thumb wp-post-image" alt="Apple Quarter Asymco" title="Apple Quarter Asymco" style="float: left; margin: 0 10px 7px 0;" />Sometimes you have to see things to truly appreciate their magnitude. Apple&#8217;s latest <a href="http://techcrunch.com/2012/01/24/apples-q1-2012-46-3b-in-revenue-37m-iphones-and-15-4m-ipads-sold/">quarter</a> was so <a href="http://techcrunch.com/2012/01/24/boom-boom-boom-boom-boom-boom/">massive</a> that MG had to write <a href="http://techcrunch.com/2012/01/25/apple-pwned">two</a> posts about it: $46 billion in revenues, 37 million iPhones sold, 15 million iPads. The chart above, which comes from <a href="http://www.asymco.com/">Asymco</a> (see a fully<a href="http://frncs.co/apple/"> interactive version here</a>), shows how unusual this quarter was for Apple.</p>
]]></content:encoded>
			<wfw:commentRss>http://thetechpages.com/apple%e2%80%99s-offthecharts-iphone-and-ipad-sales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Facebook Privacy — And You</title>
		<link>http://thetechpages.com/google-facebook-privacy-%e2%80%94-and-you/</link>
		<comments>http://thetechpages.com/google-facebook-privacy-%e2%80%94-and-you/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 18:48:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Privacy]]></category>

		<guid isPermaLink="false">http://thetechpages.com/google-facebook-privacy-%e2%80%94-and-you/</guid>
		<description><![CDATA[Editor’s note: Guest author Keith Teare is General Partner at his incubator Archimedes Labs and CEO of newly funded just.me. He was a co-founder of TechCrunch. Like millions of other people, I got an email from Google this morning. It was entitled “Changes to Google Privacy Policy and Terms of Service”. The first sentence describes [...]]]></description>
			<content:encoded><![CDATA[<p><img width="100" height="70" src="http://tctechcrunch2011.files.wordpress.com/2012/01/google-privacy-policy.jpg?w=100&amp;h=70&amp;crop=1" class="attachment-tc-carousel-river-thumb wp-post-image" alt="google privacy policy" title="google privacy policy" style="float: left; margin: 0 10px 7px 0;" />Editor’s note: Guest author Keith Teare is General Partner at his incubator Archimedes Labs and CEO of newly funded just.me. He was a co-founder of TechCrunch. Like millions of other people, I got an email from Google this morning. It was entitled “Changes to Google Privacy Policy and Terms of Service”. The first sentence describes the intent of the changes as shortening 60 policies into one, and improving their readability. Then there is a longer explanation captured in the graphic above. The email goes on to assert that Google has not changed its privacy policy and will not sell our personal information to third parties – “Our privacy policies remain unchanged”. So what is going on here? Facebook is the shiny object that Larry is focused on. This is a week where Sheryl Sandberg – Chief Operating Officer at Facebook – spoke at Hubert Burda’s DLD conference in Munich and stated that we were in the middle of 3 trends. First, a trend “from anonymity to real identity”. Secondly, a trend from “wisdom of crowds to wisdom of friends” and third, a trend “from being receivers of information to broadcasters of information”. See the video below for the actual points she made. It was a thoughtful and at the same time a polemical speech, a speech with a strong point of view. In thinking about Google’s privacy policy changes it helps to listen to Sheryl’s remarks and reflect on the context. Facebook is saying that the Internet as a pure information retrieval mechanism is dead. That the “readwrite” web that began as long ago as cheap web site hosting in 1998, has entirely replaced the read-only web. That the identifiable author has replaced the anonymous one. We are broadcasting and we are identifiable. That reading what friends say is now dominant in that world. Facebook envisages a future in which we all broadcast almost everything to almost everybody. Google’s problem. In that world, Google’s PageRank algorithm is seriously out of date. It promotes pages based on the number of links to it. Today, pages are no longer the unit of publishing. Far smaller items than a page dominate our senses. And those smaller messages are produced in huge quantity and in real time. So the signals that make something relevant have now changed. Facebook (and Twitter) have oodles of such signals. Google, until recently, had none. Google’s solution. The changes</p>
]]></content:encoded>
			<wfw:commentRss>http://thetechpages.com/google-facebook-privacy-%e2%80%94-and-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FounderSoup Stanford and Andreessen’s New Startup Generator</title>
		<link>http://thetechpages.com/foundersoup-stanford-and-andreessen%e2%80%99s-new-startup-generator/</link>
		<comments>http://thetechpages.com/foundersoup-stanford-and-andreessen%e2%80%99s-new-startup-generator/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 18:22:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Andreessen’s]]></category>
		<category><![CDATA[FounderSoup]]></category>
		<category><![CDATA[Generator]]></category>
		<category><![CDATA[Stanford]]></category>
		<category><![CDATA[Startup]]></category>

		<guid isPermaLink="false">http://thetechpages.com/foundersoup-stanford-and-andreessen%e2%80%99s-new-startup-generator/</guid>
		<description><![CDATA[A single entrepreneur alone is vulnerable to shortsightedness, to fatigue. But with a team comes diverse perspective, encouragement, and the wherewithal to push through problems. That&#8217;s why a group of Stanford computer science and business students started the Andreessen Horowitz-backed FounderSoup program. It&#8217;s designed to give entrepreneurs with an idea or a fledgling company a [...]]]></description>
			<content:encoded><![CDATA[<p><img width="100" height="70" src="http://tctechcrunch2011.files.wordpress.com/2012/01/founder-soup-logo-4.png?w=100&amp;h=70&amp;crop=1" class="attachment-tc-carousel-river-thumb wp-post-image" alt="founder soup logo 4" title="founder soup logo 4" style="float: left; margin: 0 10px 7px 0;" />A single entrepreneur alone is vulnerable to shortsightedness, to fatigue. But with a team comes diverse perspective, encouragement, and the wherewithal to push through problems. That&#8217;s why a group of Stanford computer science and business students started the Andreessen Horowitz-backed <a href="http://foundersoup.com/">FounderSoup</a> program. It&#8217;s designed to give entrepreneurs with an idea or a fledgling company a chance to pitch &#8212; not to raise funding, but to recruit co-founders.</p>
<p>At its first full-scale event on Thursday night I saw an effective model for fostering startups, and several brilliant ideas in healthtech and energy (reviewed here) that could turn into successful companies.</p>
]]></content:encoded>
			<wfw:commentRss>http://thetechpages.com/foundersoup-stanford-and-andreessen%e2%80%99s-new-startup-generator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 Ways Your Startup Can Hook Into Facebook Part I On The Web</title>
		<link>http://thetechpages.com/10-ways-your-startup-can-hook-into-facebook-part-i-on-the-web/</link>
		<comments>http://thetechpages.com/10-ways-your-startup-can-hook-into-facebook-part-i-on-the-web/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 16:58:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Hook]]></category>
		<category><![CDATA[Into]]></category>
		<category><![CDATA[Startup]]></category>
		<category><![CDATA[Ways]]></category>
		<category><![CDATA[Your]]></category>

		<guid isPermaLink="false">http://thetechpages.com/10-ways-your-startup-can-hook-into-facebook-part-i-on-the-web/</guid>
		<description><![CDATA[Having already covered how startups can use search and Twitter to find customers, here&#8217;s 10 steps for finding people on another key marketing platform: Facebook Facebook has evolved from a social network into the fabric with which much of the web is constructed: identity, product, data, experience and so on. Even if you chose to [...]]]></description>
			<content:encoded><![CDATA[<p><img width="100" height="70" src="http://tctechcrunch2011.files.wordpress.com/2012/01/ryan_dogpatch_reasonably_small-121.png?w=100&amp;h=70&amp;crop=1" class="attachment-tc-carousel-river-thumb wp-post-image" alt="ryan_dogpatch_reasonably_small-12" title="ryan_dogpatch_reasonably_small-12" style="float: left; margin: 0 10px 7px 0;" />Having already covered how startups can use <a href="http://techcrunch.com/2012/01/21/startupseo/">search</a> and <a href="http://techcrunch.com/2012/01/14/5-steps-for-startups-to-grow-their-brands-on-twitter/">Twitter</a> to find customers, here&#8217;s 10 steps for finding people on another key marketing platform: Facebook</p>
<p>Facebook has evolved from a social network into the fabric with which much of the web is constructed: identity, product, data, experience and so on. Even if you chose to no longer use it as a social destination, you would still find immense value in it through your every-day web usage: registration, personalization, sharing, interaction, etc.</p>
]]></content:encoded>
			<wfw:commentRss>http://thetechpages.com/10-ways-your-startup-can-hook-into-facebook-part-i-on-the-web/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Let’s Get Personalized Moving Beyond Recommendations</title>
		<link>http://thetechpages.com/let%e2%80%99s-get-personalized-moving-beyond-recommendations/</link>
		<comments>http://thetechpages.com/let%e2%80%99s-get-personalized-moving-beyond-recommendations/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 11:31:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Beyond]]></category>
		<category><![CDATA[Let’s]]></category>
		<category><![CDATA[Moving]]></category>
		<category><![CDATA[Personalized]]></category>
		<category><![CDATA[Recommendations]]></category>

		<guid isPermaLink="false">http://thetechpages.com/let%e2%80%99s-get-personalized-moving-beyond-recommendations/</guid>
		<description><![CDATA[Hank Nothhaft is the co-founder and chief product officer of Trapit, a personalized content discovery platform currently in beta. Trapit was incubated at SRI and the CALO project. eBay’s recent acquisition of the recommendation service Hunch was an important score for the online retailer, giving it a way to mine the ever-mounting mounds of structured [...]]]></description>
			<content:encoded><![CDATA[<p><img width="100" height="70" src="http://tctechcrunch2011.files.wordpress.com/2012/01/name-tag2.jpg?w=100&amp;h=70&amp;crop=1" class="attachment-tc-carousel-river-thumb wp-post-image" alt="name tag" title="name tag" style="float: left; margin: 0 10px 7px 0;" /><em>Hank Nothhaft is the co-founder and chief product officer of <a href="http://www.trapit.com">Trapit</a>, a personalized content discovery platform currently in beta. Trapit was incubated at SRI and the CALO project.</em></p>
<p>eBay’s recent acquisition of the recommendation service Hunch was an important score for the online retailer, giving it a way to mine the ever-mounting mounds of structured and unstructured data for more relevant and accurate consumer recommendations.</p>
]]></content:encoded>
			<wfw:commentRss>http://thetechpages.com/let%e2%80%99s-get-personalized-moving-beyond-recommendations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gillmor Gang 01.28.12 TCTV</title>
		<link>http://thetechpages.com/gillmor-gang-01-28-12-tctv/</link>
		<comments>http://thetechpages.com/gillmor-gang-01-28-12-tctv/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 11:30:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[01.28.12]]></category>
		<category><![CDATA[Gang]]></category>
		<category><![CDATA[Gillmor]]></category>
		<category><![CDATA[TCTV]]></category>

		<guid isPermaLink="false">http://thetechpages.com/gillmor-gang-01-28-12-tctv/</guid>
		<description><![CDATA[The Gillmor Gang — Doc Searls, Danny Sullivan, John Taschek, Kevin Marks, and Steve Gillmor — debut the latest Google catchphrase to replace Do No Evil: We Really Don&#8217;t Care! @stevegillmor, @dsearls, @dannysullivan, @jtaschek, @kevinmarks, @tinagillmor]]></description>
			<content:encoded><![CDATA[<p><img width="100" height="70" src="http://tctechcrunch2011.files.wordpress.com/2011/08/gillmore-gang-test-pattern.jpg?w=100&amp;h=70&amp;crop=1" class="attachment-tc-carousel-river-thumb wp-post-image" alt="Gillmore Gang test pattern" title="Gillmore Gang test pattern" style="float: left; margin: 0 10px 7px 0;" />The Gillmor Gang — Doc Searls, Danny Sullivan, John Taschek, Kevin Marks, and Steve Gillmor — debut the latest Google catchphrase to replace Do No Evil: We Really Don&#8217;t Care!</p>
<p>@stevegillmor, @dsearls, @dannysullivan, @jtaschek, @kevinmarks, @tinagillmor</p>
]]></content:encoded>
			<wfw:commentRss>http://thetechpages.com/gillmor-gang-01-28-12-tctv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Motorola Droid Razr Maxx Review 4G LTE With Solid Battery Life Just Got Real</title>
		<link>http://thetechpages.com/motorola-droid-razr-maxx-review-4g-lte-with-solid-battery-life-just-got-real/</link>
		<comments>http://thetechpages.com/motorola-droid-razr-maxx-review-4g-lte-with-solid-battery-life-just-got-real/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 04:22:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Droid]]></category>
		<category><![CDATA[Maxx]]></category>
		<category><![CDATA[Motorola]]></category>
		<category><![CDATA[Razr]]></category>
		<category><![CDATA[Review]]></category>
		<category><![CDATA[With]]></category>

		<guid isPermaLink="false">http://thetechpages.com/motorola-droid-razr-maxx-review-4g-lte-with-solid-battery-life-just-got-real/</guid>
		<description><![CDATA[The Droid Razr Maxx by Motorola is a very special phone. You see, I had a bit of a thing for the Droid Razr when it first came out, but it wasn&#8217;t quite perfect. It felt a bit light, and I had trouble holding it in my hand since it was so big and so [...]]]></description>
			<content:encoded><![CDATA[<p><img width="100" height="70" src="http://tctechcrunch2011.files.wordpress.com/2012/01/p1018072.jpg?w=100&amp;h=70&amp;crop=1" class="attachment-tc-carousel-river-thumb wp-post-image" alt="Droid Razr Maxx" title="Droid Razr Maxx" style="float: left; margin: 0 10px 7px 0;" />The <a href="http://techcrunch.com/2012/01/24/299-droid-razr-maxx-to-hit-verizon-shelves-on-january-26/">Droid Razr Maxx</a> by Motorola is a very special phone. You see, I had a bit of a thing for the Droid Razr when it first came out, but it wasn&#8217;t quite perfect. It felt a bit light, and I had trouble holding it in my hand since it was so big and so thin at the same time. Plus, battery life was a bust. It wasn&#8217;t awful, but it only lasted about nine hours, meaning most people would need to bring a charger along every day. </p>
<p>The Droid Razr Maxx throws all those problems into the trash can, and only gains about 18g and 1.89mm in return.</p>
]]></content:encoded>
			<wfw:commentRss>http://thetechpages.com/motorola-droid-razr-maxx-review-4g-lte-with-solid-battery-life-just-got-real/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple Buy Hollywood That’s A Terrible Idea</title>
		<link>http://thetechpages.com/apple-buy-hollywood-that%e2%80%99s-a-terrible-idea/</link>
		<comments>http://thetechpages.com/apple-buy-hollywood-that%e2%80%99s-a-terrible-idea/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 01:53:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Hollywood]]></category>
		<category><![CDATA[Idea]]></category>
		<category><![CDATA[Terrible]]></category>
		<category><![CDATA[That’s]]></category>

		<guid isPermaLink="false">http://thetechpages.com/apple-buy-hollywood-that%e2%80%99s-a-terrible-idea/</guid>
		<description><![CDATA[Apple should not use its $100 billion in cash to buy, or buy into Hollywood. While it would most assuredly (ahem, cough) disrupt the system, it would not spur the kind of creative chaos and innovation that would lead to the Emerald City of any show, on demand, for free, to rent, or buy, or [...]]]></description>
			<content:encoded><![CDATA[<p><img width="100" height="70" src="http://tctechcrunch2011.files.wordpress.com/2012/01/hollywood-fire.jpg?w=100&amp;h=70&amp;crop=1" class="attachment-tc-carousel-river-thumb wp-post-image" alt="hollywood fire" title="hollywood fire" style="float: left; margin: 0 10px 7px 0;" />Apple should not use its $100 billion in cash to buy, or buy into Hollywood. While it would most assuredly (ahem, cough) disrupt the system, it would not spur the kind of creative chaos and innovation that would lead to the Emerald City of any show, on demand, for free, to rent, or buy, or subscribe, and organized by taste or popularity, or you! In fact, Apple buying into Hollywood, would actually kill Hollywood. Here’s why:</p>
]]></content:encoded>
			<wfw:commentRss>http://thetechpages.com/apple-buy-hollywood-that%e2%80%99s-a-terrible-idea/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Curebit Apologizes for Copying 37Signals “Stupid Lazy and Disrespectful”</title>
		<link>http://thetechpages.com/curebit-apologizes-for-copying-37signals-%e2%80%9cstupid-lazy-and-disrespectful%e2%80%9d/</link>
		<comments>http://thetechpages.com/curebit-apologizes-for-copying-37signals-%e2%80%9cstupid-lazy-and-disrespectful%e2%80%9d/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 01:41:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[37Signals]]></category>
		<category><![CDATA[Apologizes]]></category>
		<category><![CDATA[Copying]]></category>
		<category><![CDATA[Curebit]]></category>
		<category><![CDATA[Lazy]]></category>
		<category><![CDATA[“Stupid]]></category>

		<guid isPermaLink="false">http://thetechpages.com/curebit-apologizes-for-copying-37signals-%e2%80%9cstupid-lazy-and-disrespectful%e2%80%9d/</guid>
		<description><![CDATA[That&#8217;s awkward: Just as it was announcing a $1.2 million round of funding, online referral startup Curebit was caught lifting designs and code from 37Signals, the company behind popular collaboration tools Basecamp, Highrise, and others. The copying was called out on Twitter by 37Signals partner David Heinemeier Hansson, who, after an exchange with Curebit co-founder [...]]]></description>
			<content:encoded><![CDATA[<p><img width="100" height="70" src="http://tctechcrunch2011.files.wordpress.com/2012/01/curebit-logo1.png?w=100&amp;h=70&amp;crop=1" class="attachment-tc-carousel-river-thumb wp-post-image" alt="curebit logo" title="curebit logo" style="float: left; margin: 0 10px 7px 0;" />That&#8217;s awkward: Just as it was announcing a $1.2 million round of funding, online referral startup Curebit was caught lifting designs and code from 37Signals, the company behind popular collaboration tools Basecamp, Highrise, and others.</p>
<p>The copying was called out on Twitter by 37Signals partner David Heinemeier Hansson, who, after an exchange with Curebit co-founder Allan Grant, called the Curebit team &#8220;fucking scumbags.&#8221; It probably didn&#8217;t help that Grant&#8217;s initial responses didn&#8217;t seem particularly contrite — he defended the copying as a &#8220;quick test&#8221; and at one point told Heinemeier Hansson, &#8220;Chill dude <img src='http://thetechpages.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> &#8221; (VentureBeat has a great blow-by-blow account of the initial controversy.)</p>
]]></content:encoded>
			<wfw:commentRss>http://thetechpages.com/curebit-apologizes-for-copying-37signals-%e2%80%9cstupid-lazy-and-disrespectful%e2%80%9d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kindle Sales Growing Faster Than The Nook’s</title>
		<link>http://thetechpages.com/kindle-sales-growing-faster-than-the-nook%e2%80%99s/</link>
		<comments>http://thetechpages.com/kindle-sales-growing-faster-than-the-nook%e2%80%99s/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 00:20:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Faster]]></category>
		<category><![CDATA[Growing]]></category>
		<category><![CDATA[Kindle]]></category>
		<category><![CDATA[Nook’s]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[Than]]></category>

		<guid isPermaLink="false">http://thetechpages.com/kindle-sales-growing-faster-than-the-nook%e2%80%99s/</guid>
		<description><![CDATA[Barnes &#38; Noble may be challenging Amazon&#8217;s dominance of the e-book world, but the Kindle sales are still growing faster than the Nook&#8217;s — at least if you connect the dots between some of the numbers included in a recently-published article by The New York Times.]]></description>
			<content:encoded><![CDATA[<p><img width="100" height="70" src="http://tctechcrunch2011.files.wordpress.com/2012/01/kindle-fire.png?w=100&amp;h=70&amp;crop=1" class="attachment-tc-carousel-river-thumb wp-post-image" alt="kindle fire" title="kindle fire" style="float: left; margin: 0 10px 7px 0;" />Barnes &#38; Noble may be challenging Amazon&#8217;s dominance of the e-book world, but the Kindle sales are still growing faster than the Nook&#8217;s — at least if you connect the dots between some of the numbers included in a recently-published article by The New York Times.</p>
]]></content:encoded>
			<wfw:commentRss>http://thetechpages.com/kindle-sales-growing-faster-than-the-nook%e2%80%99s/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

